Expenses and Revenue for 2011-2012
| EXPENSES | $9,530,515 | |
| Sal.&Ben. | $5,690,161 | |
| Program Expense | $523,080 | |
| Plant & Operations | $637,906 | |
| G&A/External Affairs | $225,114 | |
| Financial Assistance | $299,296 | |
| Capital Exp.& Transfer | $2,154,958 | |
| REVENUE | $9,530,515 | |
| Tuition & Fees | $6,994,483 | |
| Gifts & Grants | $2,158,777 | |
| Axuilliary Inc.(Books, LP,booster club,etc)Â | $311,566 | |
| Other Income | $65,689 | |


